Disease and Health Information for Consumers |
|
| Asthma | Minority Health |
| Cancer | Nutrition |
| Complementary / Alternative Medicine | Seniors |
| Genetics | Tests and Procedures |
| Heart Disease | Toxicology / Environmental Health |
| HIV/AIDS | Web Directories |
| Hip and Knee Replacement | Women's Health Resources |
TOPIC
& WEBSITE |
DESCRIPTION |
|
|
| Pioneer Valley Asthma Coalition | A community health organization which seeks to improve the quality of life for people with asthma. Under the "Resources" link, there is extensive asthma-related information, some of it locally based. |
| Cancer.gov | Cancer.gov,
the National Cancer Institute's Web site, provides accurate, up-to-date
information on many types of cancer, information on clinical trials, resources
for people dealing with cancer, and information for researchers and health
professionals. |
| OncoLink | Maintained by the Cancer Center at the University of Pennsylvania, contains comprehensive information about specific types of cancer, treatment updates, and recent advances. |
| CenterWatch | Clinical Trials website that lists over 41,000 industry and government-sponsored trials and newly approved drug therapies. |
| American Cancer Society | Information
for patients and families on diagnosis and treatment, cancer prevention,
alternative treatments, and links to other cancer resources. |
| Association of Cancer Online Resources (ACOR) | The Association of Cancer Online Resources, ACOR, offers access to mailing lists that provide support, information, and community to everyone affected by cancer and related disorders. |
| Memorial Sloan-Kattering Cancer Center | This site provides objective information for oncologists and healthcare professionals, including a clinical summary for each agent and details about constituents, adverse effects, interactions, and potential benefits or problems. |
| MD Anderson Cancer Center | When properly combined with standard cancer treatments, some complementary therapies can enhance wellness and quality of life, but others may be harmful during or after treatment for cancer. M. D. Anderson Cancer Center's Complementary/Integrative Medicine Education Resources (CIMER) Web site is offered to help patients and physicians decide how best to integrate such therapies into their care. |
| Ask NOAH About: Complementary and Alternative Medicine | From the New York Academy of Medicine Library. Information about CAM resources on the Internet. |
| HerbMed | From the Alternative Medicine Foundation, an interactive, electronic, herbal database that provides hyperlinked access to scientific data. It is an evidence-based resource for professionals, researchers and consumers. (HerbMed requires a fee and registration.) |
| MedlinePlus -- Complementary and Alternative Medicine | A comprehensive array of CAM information provided by the National Library of Medicine. |
| NCCAM | National Institute of Health's National Center for Complementary and Alternative Medicine (NCCAM) provides information on current clinical trials, a limited number of fact sheets, and information on how to choose a therapy and a practitioner. |
| Rosenthal Center | The Rosenthal Center for Complementary and Alternative Medicine, at the Department of Rehabilitation Medicine, Columbia University. |
| Memorial Sloan-Kattering Cancer Center | This site provides objective information for oncologists and healthcare professionals, including a clinical summary for each agent and details about constituents, adverse effects, interactions, and potential benefits or problems. |
| MD Anderson Cancer Center | When properly combined with standard cancer treatments, some complementary therapies can enhance wellness and quality of life, but others may be harmful during or after treatment for cancer. M. D. Anderson Cancer Center's Complementary/Integrative Medicine Education Resources (CIMER) Web site is offered to help patients and physicians decide how best to integrate such therapies into their care. |
| Genetics Home Reference | The National Library of Medicine's web site for consumer information about genetic conditions and the genes or chromosomes responsible for those conditions. |
| American Heart Association | Heart disease
and stroke treatment and recovery, risk assessment, prevention, exercise,
nutrition, "Heart and Stroke A-Z Guide". |
| Cardiology Channel | Patient information
on diagnosis, tests, treatments and cardiologists. |
| The Heart - An Online Exploration | An electronic
tour of the heart from The Franklin Institute Science Museum and Unisys
Corporation. The tour takes you through each section of the heart, recommends
additional resources and provides a brief glossary of terms. |
| Heart and Vascular Disease - National Heart, Lung, and Blood Institute | Information
on heart disease, heart attack, high blood pressure, obesity, exercise and
cholesterol. Some publications available in Spanish |
| Your Orthopaedic Connection - American Academy of Orthopaedic Surgeons | A physician
reviewed web site presented by seven major orthopaedic associations that
includes information on all types of joint replacement including hip and
knee. |
| Hip Replacement - Interactive Tutorial (Patient Education Institute) | An interactive
tutorial sponsored by the National Library of Medicine that covers many
aspects of hip replacement including: anatomy, symptoms, treatments, surgery,
and risks. |
| Hip Replacement - Interactive Tutorial (Patient Education Institute) | An interactive
tutorial sponsored by the National Library of Medicine that covers the physical
therapy and recovery aspects of hip replacement. |
| Knee Replacement - Interactive Tutorial (Patient Education Institute) | An interactive
tutorial sponsored by the National Library of Medicine that covers many
aspects of knee replacement including: anatomy, symptoms, treatments, surgery,
and risks. |
| Aegis | The
largest HIV/AIDS information website |
| AIDSinfo | A service of the U.S. Department of Health and Human Services, it provides the latest federally approved information on research, clinical trials, and treatments. |
| HIV InSite | The AIDS Knowledge Base, a full-text textbook is only one of the advantages of this University of California San Francisco (UCSF) site. It also links to Spanish language HIV/AIDS resources, as well as comprehensive, authoritative information for patients and clinicians. |
| The Minority Health Archive | This is an online archive containing nearly 700 journal articles, conference papers, and and other web-based materials. The information in this searchable archive relates to the health issues of African-Americans, Latinos and Asian Americans |
| Food and Nutrition Information Center | Website from the U.S. Department of Agriculture. A |
| Nutrition.gov | Clearinghouse for nutritional information put out by the US government agencies; includes food facts and safety, health management and lifecycle issues. |
| Jean Mayer USDA Human Nutrition Research Center | Supported by the Agricultural Research Service, the HNRCA is the largest research institution in the world devoted to investigating the relationship between nutrition and aging |
| Nursing Home Compare | Government-maintained database that provides information about every Medicare and Medicaid-certified nursing home in the country. Search by zip code, state, or county. |
| Medicaid Information | Complete information from the Centers for Medicaid and Medicare Services, part of the Department of Health and Human Services |
| Age Page | National Institute on Aging Site about planning for long-term care. Lists links to other resources. |
| 2004 Merck Manual of Health and Aging |
This book
provides in-depth information about most of the disorders that affect
older people and about differences in how disorders may affect older people.
|
MedlinePlus |
Describes various laboratory tests and procedures. |
| Lab Tests | Sponsored by a group of clinical laboratory associations, peer-reviewed database of lab tests with no advertising. |
| Tox Town | Tox Town gives information on everyday locations where you might find toxic chemicals, non-technical descriptions of chemicals, links to authoritative chemical information on the Internet, how the environment can impact human health, and Internet resources on environmental health topics. |
| Hardin Meta Directory | A "list of lists" that provides easy access to comprehensive resource lists on health-related subjects. |
| Scicentral | Contains
over 50,000 scientific sites pertaining to over 120 scientific specialties,
including the health sciences. Free registration required. |
| MedWeb | Directory of biomedical Internet resources sponsored by Emory University Health Sciences Center Library. Contains over 8,000 links to health-related sites. Also includes links to electronic journals and a glossary of terms for specific fields. |
| MedicineNet | Written by board-certified physicians to provide relevant, easy-to-read, in-depth medical information for consumers. |
| The Complete Home Medical Guide | Provides
a comprehensive home reference that teaches you about your body in sickness
and health with increased emphasis on disease prevention and your role in
maintaining your own good health. |
| Women's Health Resources | Provides the latest information in women’s health research from scientific journals and other reliable sources. This site is available through the National Library of Medicine in partnership with the National Institutes of Health Office of Research on Women’s Health. |